Programme at a Glance
24 June 2023 (Saturday) |
|
Registration and poster mounting | |
25 June 2023 (Sunday) |
|
09:00–09:20 | Symposium Opening |
09:20–10:00 | Keynote lecture |
10:00–10:40 | Symposium Opening Lecture |
10:40–11:10 | Coffee |
11:10–13:00 | Biosynthesis and metabolism Session to commemorate legacy of Mirek Kamínek |
13:00–14:30 | Lunch |
14:30–16:00 | Biosynthesis and metabolism |
16:00–16:30 | Coffee |
16:30–18:00 | Transport |
18:00–20:00 | Welcome Cocktail |
26 June 2023 (Monday) |
|
09:00–10:30 | Transport |
10:30–11:00 | Coffee |
11:00–13:00 | Signalling |
13:00–14:30 | Lunch |
14:30–16:00 | Signalling |
16:00–16:30 | Coffee |
16:30–17:00 | Signalling |
17:00–20:00 | Poster session I (with refreshment) Biosynthesis and Metabolism, Transport, Signalling |
27 June 2023 (Tuesday) |
|
09:00–10:30 | Development |
10:30–11:00 | Coffee |
11:00–13:00 | Development |
13:00–14:30 | Lunch |
14:30–16:00 | Novel Methods and Techniques |
18:30–21:00 | Symposium Dinner |
21:00–00:00 | Symposium Jazz |
28 June 2023 (Wednesday) |
|
09:00–10:30 | Development |
10:30–11:00 | Coffee |
11:00–13:00 | Interactions and Cross-talk |
13:00–14:30 | Lunch |
14:30–16:00 | Interactions and Cross-talk |
16:00–16:30 | Coffee |
16:30–17:00 | Interactions and Cross-talk |
17:00–20:00 | Poster session II (with refreshment) Development, Interactions and Cross-talk, Responses to Environmental Stimuli, Novel Methods and Techniques |
29 June 2023 (Thursday) |
|
09:00–10:30 | Responses to Environmental Stimuli |
10:30–11:00 | Coffee |
11:00–13:00 | Responses to Environmental Stimuli |
13:00–14:30 | Lunch |
14:30–16:00 | Novel Methods and Techniques |
16:00 | Symposium Closing |